Cartellini Nazionali

1 1N Baleja Marian , K= 0, Elo=1917, ID=144603
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 1N BLUNDO Michele 1762 155 0.71 1.0 1.0 1.5
2 W 2 1N BIANCOTTI Alessandro 1886 31 0.54 1.0 2.0 3.5
3 B 3 1N TALLARICO Pierfrance 1883 34 0.55 0.0 2.0 6.0
4 W 4 1N RICCARDI Mauro 1834 83 0.61 1.0 3.0 2.5
5 B 5 1N FEMIA Nicola 1833 84 0.62 1.0 4.0 3.0
6 W 6 2N IACOMUSSI Mario 1776 141 0.69 1.0 5.0 3.5
7 B 7 1N CAVEZZANA Davide 1765 152 0.70 1.0 6.0 2.0
var = 0, PRtg=2129 1820 4.42 6.0 0.0

2 1N BIANCOTTI Alessandro, K= 0, Elo=1886, ID=128398
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 1N CAVEZZANA Davide 1765 121 0.66 0.5 0.5 2.0
2 B 1 1N Baleja Marian 1917 31 0.46 0.0 0.5 6.0
3 W 8 1N BLUNDO Michele 1762 124 0.67 1.0 1.5 1.5
4 W 3 1N TALLARICO Pierfrance 1883 3 0.50 0.0 1.5 6.0
5 B 4 1N RICCARDI Mauro 1834 52 0.57 1.0 2.5 2.5
6 W 5 1N FEMIA Nicola 1833 53 0.57 1.0 3.5 3.0
7 B 6 2N IACOMUSSI Mario 1776 110 0.65 0.0 3.5 3.5
var = 0, PRtg=1824 1824 4.08 3.5 0.0

3 1N TALLARICO Pierfrance, K= 0, Elo=1883, ID=128807
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 2N IACOMUSSI Mario 1776 107 0.65 1.0 1.0 3.5
2 B 7 1N CAVEZZANA Davide 1765 118 0.66 1.0 2.0 2.0
3 W 1 1N Baleja Marian 1917 34 0.45 1.0 3.0 6.0
4 B 2 1N BIANCOTTI Alessandro 1886 3 0.50 1.0 4.0 3.5
5 W 8 1N BLUNDO Michele 1762 121 0.66 1.0 5.0 1.5
6 W 4 1N RICCARDI Mauro 1834 49 0.57 0.0 5.0 2.5
7 B 5 1N FEMIA Nicola 1833 50 0.57 1.0 6.0 3.0
var = 0, PRtg=2134 1825 4.06 6.0 0.0

4 1N RICCARDI Mauro , K= 0, Elo=1834, ID=136142
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 1N FEMIA Nicola 1833 1 0.50 0.0 0.0 3.0
2 B 6 2N IACOMUSSI Mario 1776 58 0.58 0.5 0.5 3.5
3 W 7 1N CAVEZZANA Davide 1765 69 0.60 0.5 1.0 2.0
4 B 1 1N Baleja Marian 1917 83 0.39 0.0 1.0 6.0
5 W 2 1N BIANCOTTI Alessandro 1886 52 0.43 0.0 1.0 3.5
6 B 3 1N TALLARICO Pierfrance 1883 49 0.43 1.0 2.0 6.0
7 W 8 1N BLUNDO Michele 1762 72 0.60 0.5 2.5 1.5
var = 0, PRtg=1730 1832 3.53 2.5 0.0

5 1N FEMIA Nicola , K= 0, Elo=1833, ID=104828
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 1N RICCARDI Mauro 1834 1 0.50 1.0 1.0 2.5
2 B 8 1N BLUNDO Michele 1762 71 0.60 1.0 2.0 1.5
3 W 6 2N IACOMUSSI Mario 1776 57 0.58 1.0 3.0 3.5
4 B 7 1N CAVEZZANA Davide 1765 68 0.59 0.0 3.0 2.0
5 W 1 1N Baleja Marian 1917 84 0.38 0.0 3.0 6.0
6 B 2 1N BIANCOTTI Alessandro 1886 53 0.43 0.0 3.0 3.5
7 W 3 1N TALLARICO Pierfrance 1883 50 0.43 0.0 3.0 6.0
var = 0, PRtg=1782 1832 3.51 3.0 0.0

6 2N IACOMUSSI Mario , K= 0, Elo=1776, ID=107312
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 1N TALLARICO Pierfrance 1883 107 0.35 0.0 0.0 6.0
2 W 4 1N RICCARDI Mauro 1834 58 0.42 0.5 0.5 2.5
3 B 5 1N FEMIA Nicola 1833 57 0.42 0.0 0.5 3.0
4 B 8 1N BLUNDO Michele 1762 14 0.52 1.0 1.5 1.5
5 W 7 1N CAVEZZANA Davide 1765 11 0.52 1.0 2.5 2.0
6 B 1 1N Baleja Marian 1917 141 0.31 0.0 2.5 6.0
7 W 2 1N BIANCOTTI Alessandro 1886 110 0.35 1.0 3.5 3.5
var = 0, PRtg=1840 1840 2.89 3.5 0.0

7 1N CAVEZZANA Davide , K= 0, Elo=1765, ID=104834
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 1N BIANCOTTI Alessandro 1886 121 0.34 0.5 0.5 3.5
2 W 3 1N TALLARICO Pierfrance 1883 118 0.34 0.0 0.5 6.0
3 B 4 1N RICCARDI Mauro 1834 69 0.40 0.5 1.0 2.5
4 W 5 1N FEMIA Nicola 1833 68 0.41 1.0 2.0 3.0
5 B 6 2N IACOMUSSI Mario 1776 11 0.48 0.0 2.0 3.5
6 B 8 1N BLUNDO Michele 1762 3 0.50 0.0 2.0 1.5
7 W 1 1N Baleja Marian 1917 152 0.30 0.0 2.0 6.0
var = 0, PRtg=1684 1842 2.77 2.0 0.0

8 1N BLUNDO Michele , K= 0, Elo=1762, ID=104832
Open Estate Alfieri B, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 1N Baleja Marian 1917 155 0.29 0.0 0.0 6.0
2 W 5 1N FEMIA Nicola 1833 71 0.40 0.0 0.0 3.0
3 B 2 1N BIANCOTTI Alessandro 1886 124 0.33 0.0 0.0 3.5
4 W 6 2N IACOMUSSI Mario 1776 14 0.48 0.0 0.0 3.5
5 B 3 1N TALLARICO Pierfrance 1883 121 0.34 0.0 0.0 6.0
6 W 7 1N CAVEZZANA Davide 1765 3 0.50 1.0 1.0 2.0
7 B 4 1N RICCARDI Mauro 1834 72 0.40 0.5 1.5 2.5
var = 0, PRtg=1612 1842 2.74 1.5 0.0


Generated by Vega