Cartellini Nazionali

1 1N PAOLI Mario , K= 0, Elo=1746, ID=102812
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 1N PETTORUSSO Aldo 1643 103 0.64 1.0 1.0 4.5
2 B 4 2N TRUSSO CAFARELLO Seb 1685 61 0.58 1.0 2.0 5.0
3 W 5 2N FASSIO Francesco 1681 65 0.59 0.5 2.5 4.0
4 B 2 1N GUSSONE Claudio 1716 30 0.54 1.0 3.5 4.0
5 W 9 3N PORTARO Gaetano 1518 228 0.79 1.0 4.5 3.5
6 B 8 2N VOZZA Augusto 1546 200 0.76 1.0 5.5 2.5
7 B 3 2N CALDERONE Luigi 1700 46 0.56 0.5 6.0 3.5
var = 0, PRtg=1950 1641 4.46 6.0 25.0

2 1N GUSSONE Claudio , K= 0, Elo=1716, ID=104826
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 2N MORELLO Giorgio 1639 77 0.61 0.0 0.0 4.0
2 W 9 3N PORTARO Gaetano 1518 198 0.76 1.0 1.0 3.5
3 B 8 2N VOZZA Augusto 1546 170 0.72 0.5 1.5 2.5
4 W 1 1N PAOLI Mario 1746 30 0.46 0.0 1.5 6.0
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 W 10 3N CAPUZZIMATI Fausto 1497 219 0.78 1.0 3.5 2.0
7 B 4 2N TRUSSO CAFARELLO Seb 1685 31 0.54 0.5 4.0 5.0
var = 0, PRtg=1605 1605 3.87 4.0 14.0

3 2N CALDERONE Luigi , K=30, Elo=1700, ID=117571
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 11 2N MONNO Luigi 1475 225 0.78 1.0 1.0 1.0
4 W 10 3N CAPUZZIMATI Fausto 1497 203 0.76 1.0 2.0 2.0
5 B 6 1N PETTORUSSO Aldo 1643 57 0.58 0.0 2.0 4.5
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 W 1 1N PAOLI Mario 1746 46 0.44 0.5 3.5 6.0
var = -3, PRtg=1685 1590 2.56 3.5 11.5

4 2N TRUSSO CAFARELLO Seb, K= 0, Elo=1685, ID=128808
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 3N CAPUZZIMATI Fausto 1497 188 0.74 1.0 1.0 2.0
2 W 1 1N PAOLI Mario 1746 61 0.42 0.0 1.0 6.0
3 B 9 3N PORTARO Gaetano 1518 167 0.72 0.5 1.5 3.5
4 W 8 2N VOZZA Augusto 1546 139 0.69 1.0 2.5 2.5
5 B 5 2N FASSIO Francesco 1681 4 0.51 1.0 3.5 4.0
6 W 6 1N PETTORUSSO Aldo 1643 42 0.56 1.0 4.5 4.5
7 W 2 1N GUSSONE Claudio 1716 31 0.46 0.5 5.0 4.0
var = 0, PRtg=1779 1621 4.10 5.0 19.0

5 2N FASSIO Francesco , K= 0, Elo=1681, ID=108757
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 2N MONNO Luigi 1475 206 0.76 1.0 1.0 1.0
2 B 7 2N MORELLO Giorgio 1639 42 0.56 1.0 2.0 4.0
3 B 1 1N PAOLI Mario 1746 65 0.41 0.5 2.5 6.0
4 W 6 1N PETTORUSSO Aldo 1643 38 0.55 0.5 3.0 4.5
5 W 4 2N TRUSSO CAFARELLO Seb 1685 4 0.49 0.0 3.0 5.0
6 B 9 3N PORTARO Gaetano 1518 163 0.72 0.0 3.0 3.5
7 B 10 3N CAPUZZIMATI Fausto 1497 184 0.74 1.0 4.0 2.0
var = 0, PRtg=1650 1600 4.23 4.0 18.5

6 1N PETTORUSSO Aldo , K=30, Elo=1643, ID=117146
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 1N PAOLI Mario 1746 103 0.36 0.0 0.0 6.0
2 W 10 3N CAPUZZIMATI Fausto 1497 146 0.70 1.0 1.0 2.0
3 W 7 2N MORELLO Giorgio 1639 4 0.51 1.0 2.0 4.0
4 B 5 2N FASSIO Francesco 1681 38 0.45 0.5 2.5 4.0
5 W 3 2N CALDERONE Luigi 1700 57 0.42 1.0 3.5 3.5
6 B 4 2N TRUSSO CAFARELLO Seb 1685 42 0.44 0.0 3.5 5.0
7 W 9 3N PORTARO Gaetano 1518 125 0.67 1.0 4.5 3.5
var = 30, PRtg=1740 1638 3.55 4.5 17.0

7 2N MORELLO Giorgio , K=30, Elo=1639, ID=132311
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 1N GUSSONE Claudio 1716 77 0.39 1.0 1.0 4.0
2 W 5 2N FASSIO Francesco 1681 42 0.44 0.0 1.0 4.0
3 B 6 1N PETTORUSSO Aldo 1643 4 0.49 0.0 1.0 4.5
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 B 11 2N MONNO Luigi 1475 164 0.72 1.0 4.0 1.0
var = 0, PRtg=1629 1629 2.04 4.0 14.0

8 2N VOZZA Augusto , K= 0, Elo=1546, ID=102207
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 3N PORTARO Gaetano 1518 28 0.54 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 2 1N GUSSONE Claudio 1716 170 0.28 0.5 1.5 4.0
4 B 4 2N TRUSSO CAFARELLO Seb 1685 139 0.31 0.0 1.5 5.0
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 W 1 1N PAOLI Mario 1746 200 0.24 0.0 2.5 6.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1344 1666 1.37 2.5 11.5

9 3N PORTARO Gaetano , K=30, Elo=1518, ID=125562
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 2N VOZZA Augusto 1546 28 0.46 1.0 1.0 2.5
2 B 2 1N GUSSONE Claudio 1716 198 0.24 0.0 1.0 4.0
3 W 4 2N TRUSSO CAFARELLO Seb 1685 167 0.28 0.5 1.5 5.0
4 B 11 2N MONNO Luigi 1475 43 0.56 1.0 2.5 1.0
5 B 1 1N PAOLI Mario 1746 228 0.21 0.0 2.5 6.0
6 W 5 2N FASSIO Francesco 1681 163 0.28 1.0 3.5 4.0
7 B 6 1N PETTORUSSO Aldo 1643 125 0.33 0.0 3.5 4.5
var = 33, PRtg=1642 1642 2.36 3.5 15.5

10 3N CAPUZZIMATI Fausto , K=30, Elo=1497, ID=110472
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 2N TRUSSO CAFARELLO Seb 1685 188 0.26 0.0 0.0 5.0
2 B 6 1N PETTORUSSO Aldo 1643 146 0.30 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 3 2N CALDERONE Luigi 1700 203 0.24 0.0 1.0 3.5
5 W 11 2N MONNO Luigi 1475 22 0.53 1.0 2.0 1.0
6 B 2 1N GUSSONE Claudio 1716 219 0.22 0.0 2.0 4.0
7 W 5 2N FASSIO Francesco 1681 184 0.26 0.0 2.0 4.0
var = -24, PRtg=1377 1650 1.81 2.0 8.0

11 2N MONNO Luigi , K=30, Elo=1475, ID=103009
Open Estate Alfieri C, Torino, 04/05/2010, 15/06/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 2N FASSIO Francesco 1681 206 0.24 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 3 2N CALDERONE Luigi 1700 225 0.22 0.0 1.0 3.5
4 W 9 3N PORTARO Gaetano 1518 43 0.44 0.0 1.0 3.5
5 B 10 3N CAPUZZIMATI Fausto 1497 22 0.47 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 W 7 2N MORELLO Giorgio 1639 164 0.28 0.0 1.0 4.0
var = -48, PRtg= 807 1607 1.65 1.0 6.0


Generated by Vega